<< Previous | Next >>
Front Matter associated with this Archival Unit includes:
Metadata associated with this Archival Unit includes:
| Journal URL | https://revistas.usantotomas.edu.co/index.php/estadistica |
| Title | Comunicaciones en Estadística |
| Publisher | Universidad Santo Tomás |
| Description | Journal published since 2008 with the purpose of disseminating original and unpublished papers on any topic of theoretical and/or applied statistics. The journal intends to encourage a culture of statistical research and therefore its target audience are all those researchers using any statistical method in the development of their projects. |
| ISSN | 2339-3076 |
| Language(s) | English (en) Spanish (es) |
| Publisher Email | revistaestadistica@usantotomas.edu.co |
| Copyright | The authors maintain the rights to the articles and therefore they are free to share, copy, distribute, execute and publicly communicate the work under the following conditions: Recognize the credits of the work in the manner specified by the author or licensor (but not in a way that suggests that, you have their support or that they support your use of their work). Comunicaciones en Estadística is licensed under Creative Commons Atribución-NoComercial-CompartirIgual 4.0 Internacional (CC BY-NC-SA 4.0)
Universidad Santo Tomás preserves the patrimonial rights (copyright) of the published works, and favors and allows the reuse of them under the aforementioned license. |
LOCKSS system has permission to collect, preserve, and serve this Archival Unit.
Open Journal Systems was developed by the Public Knowledge Project.